With 2025 excise tweaks and import duty cuts gradually relaxing the costs, “Jack Daniels price in India” still makes a ‘bustling’ in metropolis as well as ahost of smaller cities where state-wise prices for Jacks fluctuate. From high-duty Goa to pocket-friendly Chandigarh, this comprehensive guide brings in new tables with more states (Goa, Odisha interiors, Tamil Nadu districts) and even peculiar queries like Jack Daniels price in Jaipur or Pondicherry. Only-on-the-ground hacks: Duty-free benefits are 25-35% compared to retail; festive ones (Diwali, Christmas) fall by an additional 10-15% with promos; online aggregators like Livcheers monitor live deals.
Jack Daniels Old No.7 750ml: State-wsie Pan-India Analysis
And the state excise rules the price East of Jack Daniels whiskey across India north low (Delhi ₹2,700s), south high (Karnataka ₹4,700s) Islands premium (Goa tourist markup). Growth of UP’s cities and Punjab’s party culture spur volume sales; Rajasthan’s dry zones handle availability, but Jaipur blossoms. Pro tip: Cross-state border shopping from Haryana to UP is a ₹200-400 per bottle saviour.
| State | Jack Daniels 750ml Price (Old No.7) | Key Factor |
| Delhi | ₹2,700–₹3,500 | Large market, deals |
| Uttar Pradesh (UP) | ₹2,900–₹3,400 | Lucknow/Kanpur urban surge |
| Haryana | ₹2,800–₹3,200 | Gurgaon corporate demand |
| Punjab | ₹3,000–₹3,500 | Ludhiana party hubs |
| Chandigarh | ₹2,900–₹3,400 | Excise policy edge |
| Rajasthan (Jaipur) | ₹3,100–₹3,600 | Tourist premium |
| Maharashtra | ₹2,980–₹7,400 | High duties |
| Gujarat (limited) | ₹3,500–₹4,200 | Dry state imports |
| Goa | ₹3,800–₹4,500 | Beach tourist markup |
North India Metro Deep Dive: Delhi, Gurgaon, Noida, Chandigarh, Jaipur
NCR leads “Jack Daniels price in Delhi”, “Jack Daniels price in Gurgaon” and “Jack Daniels price in UP” but we are not far behind as Indira Gandhi Airport duty free has it at ₹3,400s for 1 liter of sin. Chandigarh is Punjab-Haryana hub; Jaipur partys as well as Mumbai despite desert logistics. Exclusive: Noida shops also charge lower by ₹100-200 vis-a-vis Delhi through bulk sales to corporates.
| City | Jack Daniels 750ml Price | Jack Daniels 180ml Price | 1L Duty-Free Option |
| Delhi | ₹2,700–₹3,500 | ₹750–₹900 | ₹3,400 |
| Gurgaon | ₹2,800–₹3,200 | ₹800–₹950 | ₹3,500 |
| Noida (UP) | ₹2,900–₹3,300 | ₹780–₹920 | N/A |
| Chandigarh | ₹2,900–₹3,400 | ₹800–₹950 | ₹3,600 |
| Jaipur (Rajasthan) | ₹3,200–₹3,500 | ₹850–₹1,000 | Airport limited |
Maharashtra Expansion: Mumbai, Pune, Nagpur & Beyond
“Jack Daniels price in Mumbai” hits peaks due to 40%+ duties, but Pune’s IT crowd gets online relief; Nagpur emerging as Vidarbha hub with steady stock. Unique insight: Mumbai’s five-star hotels charge 2x retail—stick to licensed shops in Bandra/Andheri. Jack Daniels quarter price popular for home bars.
| City (Maharashtra) | Jack Daniels 750ml Price | Jack Daniels 1L Price | Notes |
| Mumbai | ₹2,980–₹7,400 | ₹4,400–₹5,500 | Premium outlets high |
| Pune | ₹3,000–₹3,200 | ₹4,500–₹4,800 | Online deals common |
| Nagpur | ₹3,100–₹3,500 | ₹4,600–₹5,000 | Growing industrial demand |
| Thane/Navi Mumbai | ₹3,200–₹3,600 | ₹4,700 | Suburban markup |
Karnataka & South Hub: Bangalore, Chennai, Hyderabad, Kerala, Pondicherry
Bangalore’s “Jack Daniels price Bangalore” reflects pub economy; Chennai (“Jack Daniels price Chennai”) steady via TN govt corp; Kerala regulated, Hyderabad vibrant. Pondicherry’s French legacy offers duty-free lite at ₹3,000s. Unique: Kerala’s Bevco lists fix prices—no haggling; Hyderabad malls bundle with mixers.
| City/State | Jack Daniels 750ml Price | 1L Price | Honey Variant 750ml |
| Bangalore (Karnataka) | ₹4,700–₹4,800 | ₹5,000+ | ₹4,500–₹4,700 |
| Chennai (Tamilnadu) | ₹3,400–₹3,800 | ₹4,500–₹5,000 | ₹3,500–₹4,000 |
| Hyderabad (TS) | ₹3,300–₹3,500 | ₹4,400 | ₹3,400 |
| Kerala (Kochi/Thiruv.) | ₹3,350–₹3,530 | ₹4,500–₹4,600 | ₹3,600 |
| Pondicherry | ₹3,000–₹3,400 | ₹4,000–₹4,500 | ₹3,200 |
East & North-East: Kolkata, Assam, Odisha & More
Stable “Jack Daniels price in Kolkata” is born out of the uniform duties in West Bengal, while Assam and Odisha’s pricing actually takes a logistics premium driving up “Jack Daniels price in Assam”. Bhubaneswar, in Odisha State, grows as eastern hub; pro tip: Outlets in Guwahati, Assam, pack with local snacks for tourists; Park Street shops in Kolkata feature tastings. For Beach Buyers, Goa Glows Even Brighter Despite Markup.
| City/State | Jack Daniels 750ml Price | 1L Price | Special Notes |
| Kolkata (West Bengal) | ₹3,400–₹3,600 | ₹4,300–₹4,600 | Honey MRP ₹2,940 |
| Guwahati (Assam) | ₹3,500–₹4,000 | ₹4,800–₹5,200 | Tea estate tourist demand |
| Bhubaneswar (Odisha) | ₹3,400–₹3,800 | ₹4,700 | Industrial city growth |
| Goa (Panaji/Margao) | ₹3,800–₹4,500 | ₹5,000–₹5,500 | Beach season 10% premium |
Jack Daniels Honey Price: City-Wise Leaderboard
Jack Daniels Honey price is higher than Old No.7 in flavoured searches, such as the “Jack Daniels Tennessee Honey price” and “Jack Daniels Honey price in Bangalore,” a hit among mixology fans. There’s demand and hence Sothern cities charge more, north is value — Delhi sub- ₹3,500 routinely. Pros: Goes great with cola, so you have the “Jack Daniels Coca Cola price” combo packs.
| City/State | Jack Daniels Honey 750ml Price | Compared to Old No.7 |
| Delhi | ₹2,900–₹3,500 | +₹200 avg |
| Kolkata | ₹2,900–₹3,200 | MRP fixed |
| Bangalore | ₹4,500–₹4,700 | +₹0-200 |
| Mumbai | ₹3,200–₹3,800 | High duty impact |
| Chennai | ₹3,500–₹4,000 | TN corp steady |
| Pune | ₹3,300–₹3,600 | Online competitive |
| Gurgaon | ₹3,000–₹3,400 | NCR deals frequent |
Smaller Packs & Quarters: 180ml, 375ml Across Regions
“Jack Daniels 180ml price,” “Jack Daniels quarter price,” and 375ml suit gifting or trials, uniform nationally but state-marked—ideal for “Jack Daniels price in Punjab” home parties. UP/Lucknow sees high volume; Kerala fixes via Bevco. Unique: Rajasthan 180ml popular for desert weddings.
| State/Size | Jack Daniels 180ml Price | 375ml Price |
| Delhi/UP | ₹750–₹900 | ₹1,700–₹1,850 |
| Maharashtra | ₹850–₹1,000 | ₹1,800–₹2,000 |
| Karnataka | ₹900–₹1,050 | ₹2,200–₹2,400 |
| West Bengal | ₹850–₹950 | ₹1,800 |
| Kerala | ₹800–₹950 | ₹1,800–₹1,840 |
| Rajasthan | ₹850–₹1,000 | ₹1,900 |
1 Liter Jack Daniels Price: Bulk Buyer Special
“1 liter Jack Daniels price” and “Jack Daniels price in India 1 litre” target party planners; duty-free reigns supreme at Delhi/Bangalore airports. Retail jumps 20-30%; Goa/Kerala competitive for locals. Tip: Mumbai 1L suits large gatherings despite cost.
| Location | 1L Old No.7 Price (Retail) | 1L Duty-Free Savings |
| Delhi Airport | ₹3,400–₹4,000 | 25% off retail |
| Bangalore Airport | ₹2,600–₹3,500 | Best value south |
| Mumbai Retail | ₹4,400–₹5,500 | Airport ₹3,800s |
| Kerala (Bevco) | ₹4,500–₹4,600 | Fixed, no haggling |
| Hyderabad | ₹4,400 | Mall bundles avail |
| Goa | ₹5,000–₹5,500 | Tourist trap watch |
Duty-Free vs Retail Showdown: Top Airports & Cities
Duty-free transforms “Jack Daniels price in India”—Delhi leads savings, Mumbai lags. Travellers stock up; unique: Chennai airport Honey 1L undercuts city by 30%. Compare before flying.
| Airport/City Retail | Old No.7 750ml Retail | Duty-Free 750ml/1L | Savings % |
| Delhi | ₹3,500 | 1L ₹3,400 | 25-30% |
| Bangalore | ₹4,800 | 1L ₹3,500 | 30-35% |
| Mumbai | ₹7,400 | 1L ₹4,200 | 20-25% |
| Chennai | ₹3,800 | 1L ₹4,000 | 20% |
| Goa | ₹4,500 | Limited | 15% seasonal |
Niche Variants: Fire, Rye, Gentleman Jack Prices
Beyond core, “Jack Daniels Tennessee Fire price” and Rye gain traction; “Jack Daniels whisky price” for premium like Gentleman Jack 20-50% higher. Urban south leads adoption.
| Variant (750ml) | Delhi Price | Bangalore Price | Mumbai Price |
| Tennessee Fire | ₹2,900–₹3,000 | ₹3,500 | ₹3,200 |
| Rye | ₹3,500–₹4,000 | ₹4,500 | ₹4,800 |
| Gentleman Jack | ₹3,900–₹4,500 | ₹5,000+ | ₹6,000 |
Goa, Islands & Emerging Markets (Pondicherry, AP Interiors)
“Jack Daniels price in Goa” tourist-driven; Pondicherry duty-lite; AP beyond Hyderabad pricier. Emerging: Vizag (AP) rises.
| Location | Jack Daniels 750ml Price |
| Goa | ₹3,800–₹4,500 |
| Pondicherry | ₹3,000–₹3,400 |
| Vizag (AP) | ₹3,500–₹3,900 |
| Kochi (Kerala) | ₹3,400 |
Jack Daniels Price FAQs (Expanded)
Q-1) What’s the price at Jaipur of Jack Daniels?
₹3,200–₹3,500 for 750ml.
Q-2) how much price of jack Daniels Honey in Bangalore?
₹4,500–₹4,700
Q-3) How much is a 1 litre bottle of Jack in Mumbai?
₹4,400–₹5,500 retail
Q-4) Why is Jack Daniels price high in assam?
Logistics/remote premium
Q-5) Quarter ka Jack Daniels half price Delhi mein?
₹750–₹900
Q-6) Duty-free Jack Daniels price in India best kahan?
Bangalore/Delhi airports
Conclusion
Old-school Jack Daniel’s is another classic that many will never tire of sipping, to which price gauging has less to do with branding and more the add-on cost of shipping from America, taxes and supply chain. For the prospective buyer – be they in India, USA, UK or at an airport duty‑free, my counsel is to consider these figures as flexible benchmarks and test them against local offers for your bottle of choice to ensure you can savour it at maximum price point.
Also Read: Indri Whisky Price | Blenders Pride Price | Royal Stag 750ml Price